|
|
|
GeneID
|
10390
|
|
Symbol
|
CEPT1 |
|
Synonyms
|
DKFZp313G0615|MGC45223 |
|
Description
|
choline/ethanolamine phosphotransferase 1 |
|
See related
|
HGNC:24289|Ensembl:ENSG00000134255|HPRD:13024| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p13.3 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000287 | magnesium ion binding | IEA | | - |
| GO:0004142 | diacylglycerol cholinephosphotransferase activity | IEA | | - |
| GO:0004307 | ethanolaminephosphotransferase activity | TAS | | 10191259 |
| GO:0016740 | transferase activity | IEA | | - |
| GO:0016780 | phosphotransferase activity, for other substituted phosphate groups | IEA | | - |
| GO:0030145 | manganese ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006629 | lipid metabolic process | TAS | | 10191259 |
| GO:0008654 | phospholipid biosynthetic process | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005783 | endoplasmic reticulum | IEA | | - |
| GO:0005789 | endoplasmic reticulum membrane | IEA | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | TAS | | 10191259 |
| GO:0031965 | nuclear membrane | IEA | | - |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|