|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 10630 | |||||||||||||||||
| Symbol | PDPN | |||||||||||||||||
| Synonyms | AGGRUS|GP36|GP40|Gp38|HT1A-1|OTS8|PA2.26|T1A|T1A-2 | |||||||||||||||||
| Description | podoplanin | |||||||||||||||||
| See related | HGNC:29602|MIM:608863|Ensembl:ENSG00000162493|HPRD:16398| | |||||||||||||||||
| Locus tag | CTA-520D8.1 | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 1p36.21 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0008517 | folic acid transporter activity | ISS | - | |||||||||||||||
| GO:0015171 | amino acid transmembrane transporter activity | ISS | - | |||||||||||||||
| GO:0015250 | water channel activity | ISS | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0000902 | cell morphogenesis | ISS | - | |||||||||||||||
| GO:0001946 | lymphangiogenesis | ISS | - | |||||||||||||||
| GO:0006693 | prostaglandin metabolic process | IEA | - | |||||||||||||||
| GO:0006833 | water transport | ISS | - | |||||||||||||||
| GO:0006865 | amino acid transport | ISS | - | |||||||||||||||
| GO:0007049 | cell cycle | IEA | - | |||||||||||||||
| GO:0007165 | signal transduction | IEA | - | |||||||||||||||
| GO:0007275 | multicellular organismal development | IEA | - | |||||||||||||||
| GO:0008283 | cell proliferation | IEA | - | |||||||||||||||
| GO:0008360 | regulation of cell shape | IEA | - | |||||||||||||||
| GO:0015884 | folic acid transport | ISS | - | |||||||||||||||
| GO:0016337 | cell-cell adhesion | IEA | - | |||||||||||||||
| GO:0048286 | alveolus development | IEA | - | |||||||||||||||
| GO:0051272 | positive regulation of cell motion | ISS | - | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0001726 | ruffle | ISS | - | |||||||||||||||
| GO:0005886 | plasma membrane | ISS | - | |||||||||||||||
| GO:0005887 | integral to plasma membrane | TAS | 10393083 | |||||||||||||||
| GO:0016021 | integral to membrane | IEA | - | |||||||||||||||
| GO:0030027 | lamellipodium | ISS | - | |||||||||||||||
| GO:0030175 | filopodium | ISS | axon (GO term level: 5) | - | ||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |