|
|
|
GeneID
|
1128
|
|
Symbol
|
CHRM1 |
|
Synonyms
|
HM1|M1|MGC30125 |
|
Description
|
cholinergic receptor, muscarinic 1 |
|
See related
|
HGNC:1950|MIM:118510|Ensembl:ENSG00000168539|HPRD:00338| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
11q13 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenic, schizophrenia] | Click to show detail | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 2 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004435 | phosphoinositide phospholipase C activity | TAS | | 9614217 |
| GO:0004872 | receptor activity | IEA | | - |
| GO:0004981 | muscarinic acetylcholine receptor activity | TAS | | 9614217 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006464 | protein modification process | TAS | | 1411529 |
| GO:0007165 | signal transduction | TAS | | 3443095 |9614217 |
| GO:0007205 | activation of protein kinase C activity | TAS | | 9603968 |
| GO:0007207 | muscarinic acetylcholine receptor, phospholipase C activating pathway | TAS | | 8139539 |
| GO:0007213 | acetylcholine receptor signaling, muscarinic pathway | TAS | | 8139539 |
| GO:0007399 | nervous system development | TAS | neurite (GO term level: 5) | 2739737 |
| GO:0008284 | positive regulation of cell proliferation | TAS | | 2739737 |
| GO:0040012 | regulation of locomotion | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005624 | membrane fraction | TAS | | 7925360 |
| GO:0005886 | plasma membrane | TAS | | 7925360 |
| GO:0005887 | integral to plasma membrane | TAS | | 8508928 |
| GO:0030054 | cell junction | IEA | | - |
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - |
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|