|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 1131 | |||||||||||||||||||||||||||||||||||||||||||||
| Symbol | CHRM3 | |||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | HM3 | |||||||||||||||||||||||||||||||||||||||||||||
| Description | cholinergic receptor, muscarinic 3 | |||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:1952|MIM:118494|Ensembl:ENSG00000133019|HPRD:00329| | |||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||
| Map location | 1q43 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004435 | phosphoinositide phospholipase C activity | TAS | 1905013 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0004872 | receptor activity | TAS | 10940357 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0004981 | muscarinic acetylcholine receptor activity | TAS | 9547368 | |||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
| GO:0006464 | protein modification process | TAS | 10051746 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0007165 | signal transduction | TAS | 10940357 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0007186 | G-protein coupled receptor protein signaling pathway | TAS | 9603968 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0007399 | nervous system development | TAS | neurite (GO term level: 5) | 2739737 | ||||||||||||||||||||||||||||||||||||||||||
| GO:0007586 | digestion | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0008283 | cell proliferation | TAS | 8063729 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0045987 | positive regulation of smooth muscle contraction | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | TAS | 9547368 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0005887 | integral to plasma membrane | TAS | 3443095 | |||||||||||||||||||||||||||||||||||||||||||
| GO:0016323 | basolateral plasma membrane | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0030054 | cell junction | IEA | - | |||||||||||||||||||||||||||||||||||||||||||
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - | ||||||||||||||||||||||||||||||||||||||||||
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |