|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 129531 | |||||||||||||||||
| Symbol | MITD1 | |||||||||||||||||
| Synonyms | - | |||||||||||||||||
| Description | MIT, microtubule interacting and transport, domain containing 1 | |||||||||||||||||
| See related | HGNC:25207|Ensembl:ENSG00000158411|HPRD:14044| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 2q11.2 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0015031 | protein transport | IEA | - | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005768 | endosome | IEA | - | |||||||||||||||
| GO:0016020 | membrane | IEA | - | |||||||||||||||
| GO:0031902 | late endosome membrane | IEA | - | |||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |