|
||||||
|
|
||||||
|
|||||||||||||||||||
| GeneID | 150209 | ||||||||||||||||||
| Symbol | AIFM3 | ||||||||||||||||||
| Synonyms | AIFL|FLJ30473 | ||||||||||||||||||
| Description | apoptosis-inducing factor, mitochondrion-associated, 3 | ||||||||||||||||||
| See related | HGNC:26398|Ensembl:ENSG00000183773|HPRD:08085| | ||||||||||||||||||
| Locus tag | - | ||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||
| Map location | 22q11.21 | ||||||||||||||||||
|
|||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
| |||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005506 | iron ion binding | IEA | - | ||||||||||||||||
| GO:0008656 | caspase activator activity | IDA | 15764604 | ||||||||||||||||
| GO:0009055 | electron carrier activity | IEA | - | ||||||||||||||||
| GO:0016491 | oxidoreductase activity | IEA | - | ||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | ||||||||||||||||
| GO:0050660 | FAD binding | IEA | - | ||||||||||||||||
| GO:0051537 | 2 iron, 2 sulfur cluster binding | IEA | - | ||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||
| GO:0006810 | transport | IEA | - | ||||||||||||||||
| GO:0006915 | apoptosis | IEA | - | ||||||||||||||||
| GO:0006917 | induction of apoptosis | IDA | 15764604 | ||||||||||||||||
| GO:0008635 | caspase activation via cytochrome c | IDA | 15764604 | ||||||||||||||||
| GO:0022900 | electron transport chain | IEA | - | ||||||||||||||||
| GO:0045454 | cell redox homeostasis | IEA | - | ||||||||||||||||
| GO:0051882 | mitochondrial depolarization | IDA | 15764604 | ||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||
| GO:0005634 | nucleus | IDA | 15764604 | ||||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | ||||||||||||||||
| GO:0005739 | mitochondrion | IDA | 15764604 | ||||||||||||||||
| GO:0005743 | mitochondrial inner membrane | IDA | 15764604 | ||||||||||||||||
| GO:0005783 | endoplasmic reticulum | IDA | 15764604 | ||||||||||||||||
| GO:0005829 | cytosol | IDA | 15764604 | ||||||||||||||||
| GO:0005886 | plasma membrane | IDA | 15764604 | ||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |