|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 150572 | |||||||||||||||||
| Symbol | SMYD1 | |||||||||||||||||
| Synonyms | BOP|ZMYND18|ZMYND22 | |||||||||||||||||
| Description | SET and MYND domain containing 1 | |||||||||||||||||
| See related | HGNC:20986|MIM:606846|Ensembl:ENSG00000115593|HPRD:06025| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 2p11.2 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003677 | DNA binding | IEA | - | |||||||||||||||
| GO:0003714 | transcription corepressor activity | IEA | - | |||||||||||||||
| GO:0005515 | protein binding | IEA | - | |||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | |||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006338 | chromatin remodeling | IEA | - | |||||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | - | |||||||||||||||
| GO:0007507 | heart development | IEA | - | |||||||||||||||
| GO:0016481 | negative regulation of transcription | IEA | - | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005634 | nucleus | IEA | - | |||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |