|
|
|
GeneID
|
1615
|
|
Symbol
|
DARS |
|
Synonyms
|
DKFZp781B11202|MGC111579 |
|
Description
|
aspartyl-tRNA synthetase |
|
See related
|
HGNC:2678|MIM:603084|Ensembl:ENSG00000115866|HPRD:04361| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
2q21.3 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.023 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.02395 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003676 | nucleic acid binding | IEA | | - |
| GO:0004046 | aminoacylase activity | TAS | | 8449960 |
| GO:0004815 | aspartate-tRNA ligase activity | TAS | | 8449960 |
| GO:0005515 | protein binding | IPI | | 17220478 |
| GO:0005524 | ATP binding | IEA | | - |
| GO:0016874 | ligase activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006422 | aspartyl-tRNA aminoacylation | TAS | | 8449960 |
| GO:0006461 | protein complex assembly | TAS | | 8449960 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005625 | soluble fraction | TAS | | 8449960 |
| GO:0005737 | cytoplasm | TAS | | 8449960 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|