|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 164153 | |||||||||||||||||
| Symbol | UBL4B | |||||||||||||||||
| Synonyms | FLJ25690 | |||||||||||||||||
| Description | ubiquitin-like 4B | |||||||||||||||||
| See related | HGNC:32309|MIM:611127|Ensembl:ENSG00000186150|HPRD:17314| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 1p13.3 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0006464 | protein modification process | IEA | - | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |