|
|
|
GeneID
|
200186
|
|
Symbol
|
CRTC2 |
|
Synonyms
|
RP11-422P24.6|TORC2 |
|
Description
|
CREB regulated transcription coactivator 2 |
|
See related
|
HGNC:27301|MIM:608972|Ensembl:ENSG00000160741|HPRD:12347| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1q21.3 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.00814 | | | Network | Shortest path distance of core genes in the Human protein-protein interaction network | Contribution to shortest path in PPI network: 0.0147 | |
|
| |
|
 |
| |
|
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006350 | transcription | IEA | | - |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | | - |
| GO:0044419 | interspecies interaction between organisms | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005737 | cytoplasm | IEA | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|