|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GeneID | 2155 | ||||||||||||||||||||||||||||||||||||||||||
| Symbol | F7 | ||||||||||||||||||||||||||||||||||||||||||
| Synonyms | - | ||||||||||||||||||||||||||||||||||||||||||
| Description | coagulation factor VII (serum prothrombin conversion accelerator) | ||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:3544|MIM:227500|Ensembl:ENSG00000057593|HPRD:01965| | ||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||
| Map location | 13q34 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003824 | catalytic activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| GO:0004252 | serine-type endopeptidase activity | IEA | glutamate (GO term level: 7) | - | |||||||||||||||||||||||||||||||||||||||
| GO:0004252 | serine-type endopeptidase activity | TAS | glutamate (GO term level: 7) | 3037537 | |||||||||||||||||||||||||||||||||||||||
| GO:0005509 | calcium ion binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 18267072 | ||||||||||||||||||||||||||||||||||||||||
| GO:0008233 | peptidase activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||
| GO:0006508 | proteolysis | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| GO:0007596 | blood coagulation | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| GO:0007598 | blood coagulation, extrinsic pathway | EXP | 7598447 | ||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | EXP | 3527261 |8598903 |8639673 | ||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | IEA | - | ||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | TAS | 3037537 | ||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | EXP | 2271516 |3527261 |8598903 | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |