|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||
| GeneID | 23522 | ||||||||||||||||||||||||||||||||||
| Symbol | MYST4 | ||||||||||||||||||||||||||||||||||
| Synonyms | DKFZp313G1618|FLJ90335|KAT6B|KIAA0383|MORF|MOZ2|qkf|querkopf | ||||||||||||||||||||||||||||||||||
| Description | MYST histone acetyltransferase (monocytic leukemia) 4 | ||||||||||||||||||||||||||||||||||
| See related | HGNC:17582|MIM:605880|Ensembl:ENSG00000156650|HPRD:07065| | ||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||
| Map location | 10q22.2 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003677 | DNA binding | IEA | - | ||||||||||||||||||||||||||||||||
| GO:0004406 | H3/H4 histone acetyltransferase activity | IEA | - | ||||||||||||||||||||||||||||||||
| GO:0008134 | transcription factor binding | IDA | 11965546 | ||||||||||||||||||||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | ||||||||||||||||||||||||||||||||
| GO:0016407 | acetyltransferase activity | IDA | 11965546 | ||||||||||||||||||||||||||||||||
| GO:0016563 | transcription activator activity | IDA | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0016564 | transcription repressor activity | IDA | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0016740 | transferase activity | IEA | - | ||||||||||||||||||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | ||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||
| GO:0006334 | nucleosome assembly | NAS | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | NAS | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0016481 | negative regulation of transcription | IDA | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0016568 | chromatin modification | IEA | - | ||||||||||||||||||||||||||||||||
| GO:0016573 | histone acetylation | IDA | 11965546 | ||||||||||||||||||||||||||||||||
| GO:0045941 | positive regulation of transcription | IDA | 11965546 | ||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||
| GO:0000786 | nucleosome | NAS | 10497217 | ||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | TAS | 10497217 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |