|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 2533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | FYB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ADAP|PRO0823|SLAP-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | FYN binding protein (FYB-120/130) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:4036|MIM:602731|HPRD:04107| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 5p13.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005102 | receptor binding | TAS | Neurotransmitter (GO term level: 4) | 10747096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0009045 | xylose isomerase activity | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005975 | carbohydrate metabolic process | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006607 | NLS-bearing substrate import into nucleus | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006955 | immune response | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007165 | signal transduction | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007243 | protein kinase cascade | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008150 | biological_process | ND | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | TAS | 9207119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0015629 | actin cytoskeleton | TAS | 10747096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |