|
|
|
GeneID
|
2781
|
|
Symbol
|
GNAZ |
|
Synonyms
|
- |
|
Description
|
guanine nucleotide binding protein (G protein), alpha z polypeptide |
|
See related
|
HGNC:4395|MIM:139160|Ensembl:ENSG00000128266|HPRD:00746| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
22q11.22 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.031 | | | Network | Shortest path distance of core genes in the Human protein-protein interaction network | Contribution to shortest path in PPI network: 0.2005 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003924 | GTPase activity | TAS | | 2117645 |
| GO:0005057 | receptor signaling protein activity | TAS | | 2456569 |
| GO:0005525 | GTP binding | IEA | | - |
| GO:0019001 | guanyl nucleotide binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007165 | signal transduction | IEA | | - |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | TAS | | 3129724 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005635 | nuclear envelope | TAS | | 2117645 |
| GO:0005737 | cytoplasm | IDA | | 18029348 |
| GO:0005783 | endoplasmic reticulum | TAS | | 2117645 |
| GO:0005886 | plasma membrane | TAS | | 3129724 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|