|
|
|
GeneID
|
2899
|
|
Symbol
|
GRIK3 |
|
Synonyms
|
EAA5|GLR7|GLUR7|GluR7a |
|
Description
|
glutamate receptor, ionotropic, kainate 3 |
|
See related
|
HGNC:4581|MIM:138243|Ensembl:ENSG00000163873|HPRD:00691| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p34-p33 |
|
|
| |
|
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004872 | receptor activity | IEA | | - |
| GO:0004970 | ionotropic glutamate receptor activity | IEA | glutamate (GO term level: 7) | - |
| GO:0005216 | ion channel activity | IEA | | - |
| GO:0005234 | extracellular-glutamate-gated ion channel activity | IEA | glutamate (GO term level: 11) | - |
| GO:0015277 | kainate selective glutamate receptor activity | TAS | glutamate (GO term level: 8) | 7719709 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006811 | ion transport | IEA | | - |
| GO:0007215 | glutamate signaling pathway | TAS | glutamate (GO term level: 7) | 7719709 |
| GO:0042391 | regulation of membrane potential | IDA | | 11124978 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0005887 | integral to plasma membrane | TAS | | 7719709 |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| GO:0030054 | cell junction | IEA | | - |
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - |
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|