|
|
|
GeneID
|
2903
|
|
Symbol
|
GRIN2A |
|
Synonyms
|
NMDAR2A|NR2A |
|
Description
|
glutamate receptor, ionotropic, N-methyl D-aspartate 2A |
|
See related
|
HGNC:4585|MIM:138253|Ensembl:ENSG00000183454|HPRD:00698| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
16p13.2 |
|
|
| |
|
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000287 | magnesium ion binding | IEA | | - |
| GO:0004872 | receptor activity | IEA | | - |
| GO:0004970 | ionotropic glutamate receptor activity | IEA | glutamate (GO term level: 7) | - |
| GO:0004972 | N-methyl-D-aspartate selective glutamate receptor activity | TAS | glutamate (GO term level: 8) | 8768735 |
| GO:0005216 | ion channel activity | IEA | | - |
| GO:0005234 | extracellular-glutamate-gated ion channel activity | IEA | glutamate (GO term level: 11) | - |
| GO:0005262 | calcium channel activity | IEA | | - |
| GO:0005509 | calcium ion binding | IEA | | - |
| GO:0005515 | protein binding | IPI | | 17997397 |
| GO:0035254 | glutamate receptor binding | IEA | glutamate (GO term level: 5) | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0001964 | startle response | IEA | | - |
| GO:0001975 | response to amphetamine | IEA | | - |
| GO:0006811 | ion transport | IEA | | - |
| GO:0006816 | calcium ion transport | IEA | | - |
| GO:0007215 | glutamate signaling pathway | TAS | glutamate (GO term level: 7) | 8768735 |
| GO:0007613 | memory | IEA | | - |
| GO:0008104 | protein localization | IEA | | - |
| GO:0008542 | visual learning | IEA | | - |
| GO:0009611 | response to wounding | IEA | | - |
| GO:0022008 | neurogenesis | IEA | neurogenesis (GO term level: 6) | - |
| GO:0030431 | sleep | IEA | Brain (GO term level: 3) | - |
| GO:0033058 | directional locomotion | IEA | | - |
| GO:0042177 | negative regulation of protein catabolic process | IEA | | - |
| GO:0042417 | dopamine metabolic process | IEA | Neurotransmitter, dopamine (GO term level: 8) | - |
| GO:0042428 | serotonin metabolic process | IEA | serotonin, Neurotransmitter (GO term level: 8) | - |
| GO:0042493 | response to drug | IEA | | - |
| GO:0045471 | response to ethanol | IDA | | 18445116 |
| GO:0048167 | regulation of synaptic plasticity | IEA | Synap (GO term level: 8) | - |
| GO:0051930 | regulation of sensory perception of pain | IEA | | - |
| GO:0060079 | regulation of excitatory postsynaptic membrane potential | IEA | neuron, Synap (GO term level: 10) | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005737 | cytoplasm | IDA | | 18029348 |
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0005887 | integral to plasma membrane | TAS | | 8768735 |
| GO:0014069 | postsynaptic density | IEA | Synap (GO term level: 10) | - |
| GO:0016021 | integral to membrane | IEA | | - |
| GO:0017146 | N-methyl-D-aspartate selective glutamate receptor complex | IDA | glutamate, Synap (GO term level: 10) | 10480938 |
| GO:0019717 | synaptosome | IEA | Synap, Brain (GO term level: 7) | - |
| GO:0030054 | cell junction | IEA | | - |
| GO:0042734 | presynaptic membrane | IEA | neuron, axon, Synap (GO term level: 5) | - |
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - |
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|