|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||
| GeneID | 3028 | ||||||||||||||||||||||||||||||
| Symbol | HSD17B10 | ||||||||||||||||||||||||||||||
| Synonyms | 17b-HSD10|ABAD|CAMR|ERAB|HADH2|HCD2|MHBD|MRX17|MRX31|MRXS10|SCHAD | ||||||||||||||||||||||||||||||
| Description | hydroxysteroid (17-beta) dehydrogenase 10 | ||||||||||||||||||||||||||||||
| See related | HGNC:4800|MIM:300256|Ensembl:ENSG00000072506|HPRD:02223| | ||||||||||||||||||||||||||||||
| Locus tag | RP3-339A18.2 | ||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||
| Map location | Xp11.2 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003857 | 3-hydroxyacyl-CoA dehydrogenase activity | IEA | - | ||||||||||||||||||||||||||||
| GO:0005488 | binding | IEA | - | ||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 9338779 | ||||||||||||||||||||||||||||
| GO:0008709 | 7-alpha-hydroxysteroid dehydrogenase activity | TAS | 9338779 | ||||||||||||||||||||||||||||
| GO:0016491 | oxidoreductase activity | IEA | - | ||||||||||||||||||||||||||||
| GO:0047015 | 3-hydroxy-2-methylbutyryl-CoA dehydrogenase activity | IEA | - | ||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
| GO:0006629 | lipid metabolic process | TAS | 9338779 | ||||||||||||||||||||||||||||
| GO:0055114 | oxidation reduction | IEA | - | ||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | TAS | 9338779 | ||||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | ISS | - | ||||||||||||||||||||||||||||
| GO:0005743 | mitochondrial inner membrane | IEA | - | ||||||||||||||||||||||||||||
| GO:0005783 | endoplasmic reticulum | IEA | - | ||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | TAS | 9338779 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |