|
|
|
GeneID
|
3355
|
|
Symbol
|
HTR1F |
|
Synonyms
|
5-HT1F|5HT6|HTR1EL|MR77 |
|
Description
|
5-hydroxytryptamine (serotonin) receptor 1F |
|
See related
|
HGNC:5292|MIM:182134|Ensembl:ENSG00000179097|HPRD:01637| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
3p12 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.04047 | | | GSMA_IIE | genome scan meta-analysis (European-ancestry samples) | Psr: 0.04359 | | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 2 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004872 | receptor activity | IEA | | - |
| GO:0004993 | serotonin receptor activity | TAS | serotonin, Neurotransmitter (GO term level: 8) | 8380639 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007165 | signal transduction | IEA | | - |
| GO:0007187 | G-protein signaling, coupled to cyclic nucleotide second messenger | TAS | | 8380639 |
| GO:0007268 | synaptic transmission | TAS | neuron, Synap, Neurotransmitter (GO term level: 6) | 8380639 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0005887 | integral to plasma membrane | TAS | | 8380639 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|