|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 3586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | IL10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | CSIF|IL-10|IL10A|MGC126450|MGC126451|TGIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | interleukin 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:5962|MIM:124092|Ensembl:ENSG00000136634|HPRD:00495| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 1q31-q32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005125 | cytokine activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005141 | interleukin-10 receptor binding | NAS | 1847510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 11485736 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0002237 | response to molecule of bacterial origin | IDA | 17449476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0002740 | negative regulation of cytokine secretion during immune response | IDA | 10443688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006916 | anti-apoptosis | NAS | 8312229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006954 | inflammatory response | NAS | 9463379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006955 | immune response | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007253 | cytoplasmic sequestering of NF-kappaB | NAS | 10975994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007267 | cell-cell signaling | IC | 1847510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0010468 | regulation of gene expression | IDA | 9184696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030097 | hemopoiesis | TAS | 11244051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030183 | B cell differentiation | NAS | 8228801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030595 | leukocyte chemotaxis | TAS | 9405662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030886 | negative regulation of myeloid dendritic cell activation | IEA | dendrite (GO term level: 8) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0032695 | negative regulation of interleukin-12 production | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0032715 | negative regulation of interleukin-6 production | IDA | 10443688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0032800 | receptor biosynthetic process | IDA | Neurotransmitter (GO term level: 5) | 10443688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0042092 | T-helper 2 type immune response | TAS | 11244051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0042100 | B cell proliferation | NAS | 8228801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0042130 | negative regulation of T cell proliferation | NAS | 8499633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0042742 | defense response to bacterium | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045191 | regulation of isotype switching | NAS | 8228801 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045347 | negative regulation of MHC class II biosynthetic process | TAS | 11244051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045348 | positive regulation of MHC class II biosynthetic process | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045355 | negative regulation of interferon-alpha biosynthetic process | NAS | 9637497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0050715 | positive regulation of cytokine secretion | IDA | 10443688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0051384 | response to glucocorticoid stimulus | IDA | 10443688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | NAS | 1847510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005615 | extracellular space | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |