|
||||||
|
|
||||||
|
||||||||||||||||||||||
| GeneID | 3613 | |||||||||||||||||||||
| Symbol | IMPA2 | |||||||||||||||||||||
| Synonyms | - | |||||||||||||||||||||
| Description | inositol(myo)-1(or 4)-monophosphatase 2 | |||||||||||||||||||||
| See related | HGNC:6051|MIM:605922|Ensembl:ENSG00000141401|HPRD:09329| | |||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||
| Map location | 18p11.2 | |||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0000287 | magnesium ion binding | IEA | - | |||||||||||||||||||
| GO:0004437 | inositol or phosphatidylinositol phosphatase activity | IEA | - | |||||||||||||||||||
| GO:0008934 | inositol-1(or 4)-monophosphatase activity | TAS | 9322233 | |||||||||||||||||||
| GO:0016787 | hydrolase activity | IEA | - | |||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0006796 | phosphate metabolic process | TAS | 9322233 | |||||||||||||||||||
| GO:0007165 | signal transduction | TAS | 9322233 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |