|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||
| GeneID | 3679 | |||||||||||||||||||||||||||
| Symbol | ITGA7 | |||||||||||||||||||||||||||
| Synonyms | FLJ25220 | |||||||||||||||||||||||||||
| Description | integrin, alpha 7 | |||||||||||||||||||||||||||
| See related | HGNC:6143|MIM:600536|Ensembl:ENSG00000135424|HPRD:02761| | |||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||
| Map location | 12q13 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004872 | receptor activity | IEA | - | |||||||||||||||||||||||||
| GO:0005509 | calcium ion binding | IEA | - | |||||||||||||||||||||||||
| GO:0005515 | protein binding | IEA | - | |||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0007155 | cell adhesion | IEA | - | |||||||||||||||||||||||||
| GO:0007160 | cell-matrix adhesion | TAS | 9354797 | |||||||||||||||||||||||||
| GO:0007229 | integrin-mediated signaling pathway | IEA | - | |||||||||||||||||||||||||
| GO:0007517 | muscle development | TAS | 9354797 |9590299 | |||||||||||||||||||||||||
| GO:0008360 | regulation of cell shape | IEA | - | |||||||||||||||||||||||||
| GO:0048514 | blood vessel morphogenesis | IEA | - | |||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||
| GO:0005634 | nucleus | IDA | 18029348 | |||||||||||||||||||||||||
| GO:0005730 | nucleolus | IDA | 18029348 | |||||||||||||||||||||||||
| GO:0005737 | cytoplasm | IDA | 18029348 | |||||||||||||||||||||||||
| GO:0008305 | integrin complex | IEA | - | |||||||||||||||||||||||||
| GO:0016020 | membrane | IEA | - | |||||||||||||||||||||||||
| GO:0016021 | integral to membrane | IEA | - | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |