|
|
|
GeneID
|
3776
|
|
Symbol
|
KCNK2 |
|
Synonyms
|
K2p2.1|MGC126742|MGC126744|TPKC1|TREK|TREK-1|TREK1|hTREK-1c|hTREK-1e |
|
Description
|
potassium channel, subfamily K, member 2 |
|
See related
|
HGNC:6277|MIM:603219|Ensembl:ENSG00000082482| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1q41 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Expression | Expression | P value: 1.399 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005216 | ion channel activity | IEA | | - |
| GO:0005244 | voltage-gated ion channel activity | IEA | | - |
| GO:0005267 | potassium channel activity | IEA | | - |
| GO:0015271 | outward rectifier potassium channel activity | NAS | | - |
| GO:0030955 | potassium ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006811 | ion transport | IEA | | - |
| GO:0006813 | potassium ion transport | IEA | | - |
| GO:0006813 | potassium ion transport | NAS | | - |
| GO:0007186 | G-protein coupled receptor protein signaling pathway | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0008076 | voltage-gated potassium channel complex | IEA | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0016020 | membrane | NAS | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|