|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||
| GeneID | 38 | ||||||||||||||||||||||||||||||
| Symbol | ACAT1 | ||||||||||||||||||||||||||||||
| Synonyms | ACAT|MAT|T2|THIL | ||||||||||||||||||||||||||||||
| Description | acetyl-Coenzyme A acetyltransferase 1 | ||||||||||||||||||||||||||||||
| See related | HGNC:93|MIM:607809|Ensembl:ENSG00000075239|HPRD:01946| | ||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||
| Map location | 11q22.3-q23.1 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003824 | catalytic activity | IEA | - | ||||||||||||||||||||||||||||
| GO:0003985 | acetyl-CoA C-acetyltransferase activity | TAS | 1979337 | ||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 17353931 | ||||||||||||||||||||||||||||
| GO:0016407 | acetyltransferase activity | EXP | 3709573 | ||||||||||||||||||||||||||||
| GO:0016740 | transferase activity | IEA | - | ||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
| GO:0008152 | metabolic process | IEA | - | ||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | IDA | 18029348 | ||||||||||||||||||||||||||||
| GO:0005739 | mitochondrion | TAS | 1715688 | ||||||||||||||||||||||||||||
| GO:0005743 | mitochondrial inner membrane | IEA | - | ||||||||||||||||||||||||||||
| GO:0005759 | mitochondrial matrix | EXP | 3709573 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |