|
|
|
GeneID
|
3839
|
|
Symbol
|
KPNA3 |
|
Synonyms
|
IPOA4|SRP1gamma|SRP4|hSRP1 |
|
Description
|
karyopherin alpha 3 (importin alpha 4) |
|
See related
|
HGNC:6396|MIM:601892|Ensembl:ENSG00000102753|HPRD:03536| |
|
Locus tag
|
RP11-432M24.3 |
|
Gene type
|
protein-coding |
|
Map location
|
13q14.3 |
|
|
| |
|
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005488 | binding | IEA | | - |
| GO:0005515 | protein binding | IPI | | 15057270 |17353931 |17981117
|
| GO:0008139 | nuclear localization sequence binding | TAS | | 9435235 |
| GO:0008565 | protein transporter activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006461 | protein complex assembly | TAS | | 9435235 |
| GO:0006607 | NLS-bearing substrate import into nucleus | TAS | | 9435235 |
| GO:0006886 | intracellular protein transport | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005643 | nuclear pore | TAS | | 9154134 |
| GO:0005737 | cytoplasm | IEA | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|