|
|
|
GeneID
|
389
|
|
Symbol
|
RHOC |
|
Synonyms
|
ARH9|ARHC|H9|MGC1448|MGC61427|RHOH9 |
|
Description
|
ras homolog gene family, member C |
|
See related
|
HGNC:669|MIM:165380|Ensembl:ENSG00000155366|HPRD:01322| |
|
Locus tag
|
RP11-426L16.4 |
|
Gene type
|
protein-coding |
|
Map location
|
1p13.1 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003924 | GTPase activity | TAS | | 8468062 |
| GO:0004871 | signal transducer activity | IMP | | 12761501 |
| GO:0005515 | protein binding | IPI | | 15670823 |17353931 |
| GO:0005525 | GTP binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007264 | small GTPase mediated signal transduction | IEA | | - |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | IMP | | 12761501 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005622 | intracellular | IEA | | - |
| GO:0005886 | plasma membrane | IEA | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|