|
|
|
GeneID
|
406
|
|
Symbol
|
ARNTL |
|
Synonyms
|
BMAL1|BMAL1c|JAP3|MGC47515|MOP3|PASD3|TIC|bHLHe5 |
|
Description
|
aryl hydrocarbon receptor nuclear translocator-like |
|
See related
|
HGNC:701|MIM:602550|Ensembl:ENSG00000133794|HPRD:03973| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
11p15 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0003700 | transcription factor activity | IEA | | - |
| GO:0004871 | signal transducer activity | IEA | | - |
| GO:0017162 | aryl hydrocarbon receptor binding | IPI | | 9079689 |
| GO:0051879 | Hsp90 protein binding | IDA | | 9079689 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | | - |
| GO:0007165 | signal transduction | IEA | | - |
| GO:0007623 | circadian rhythm | TAS | | 9616112 |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | IGI | | 9576906 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005667 | transcription factor complex | IPI | | 9576906 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|