|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 4153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | MBL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | COLEC1|HSMBPC|MBL|MBP|MBP1|MGC116832|MGC116833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | mannose-binding lectin (protein C) 2, soluble (opsonic defect) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:6922|MIM:154545|Ensembl:ENSG00000165471|HPRD:01107| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 10q11.2-q21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005102 | receptor binding | IPI | Neurotransmitter (GO term level: 4) | 11549596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005488 | binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005509 | calcium ion binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005529 | sugar binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005537 | mannose binding | NAS | 11549596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0043499 | eukaryotic cell surface binding | TAS | 2477488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0051635 | bacterial cell surface binding | TAS | 2477488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0001867 | complement activation, lectin pathway | EXP | 11532276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0001867 | complement activation, lectin pathway | IPI | 11549596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006953 | acute-phase response | TAS | 2477488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006958 | complement activation, classical pathway | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006979 | response to oxidative stress | NAS | 11549596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008228 | opsonization | TAS | 2477488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | EXP | 10639434 |10925294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005615 | extracellular space | TAS | 1304173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005730 | nucleolus | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005737 | cytoplasm | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |