|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 440 | |||||||||||||||||
| Symbol | ASNS | |||||||||||||||||
| Synonyms | TS11 | |||||||||||||||||
| Description | asparagine synthetase | |||||||||||||||||
| See related | HGNC:753|MIM:108370|Ensembl:ENSG00000070669|HPRD:00153| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 7q21.3 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | EXP | glutamate (GO term level: 6) | 2564390 | ||||||||||||||
| GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | IDA | glutamate (GO term level: 6) | 2564390 |2569668 |2886907 |16023613 | ||||||||||||||
| GO:0016874 | ligase activity | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006529 | asparagine biosynthetic process | IC | 2564390 | |||||||||||||||
| GO:0006541 | glutamine metabolic process | IEA | - | |||||||||||||||
| GO:0008152 | metabolic process | IEA | - | |||||||||||||||
| GO:0008652 | amino acid biosynthetic process | IEA | - | |||||||||||||||
| GO:0042149 | cellular response to glucose starvation | IDA | 10085239 | |||||||||||||||
| GO:0043066 | negative regulation of apoptosis | IMP | 17409444 | |||||||||||||||
| GO:0045931 | positive regulation of mitotic cell cycle | IDA | 2569668 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005625 | soluble fraction | IDA | 2564390 | |||||||||||||||
| GO:0005829 | cytosol | EXP | 2564390 | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |