|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 4722 | |||||||||||||||||
| Symbol | NDUFS3 | |||||||||||||||||
| Synonyms | - | |||||||||||||||||
| Description | NADH dehydrogenase (ubiquinone) Fe-S protein 3, 30kDa (NADH-coenzyme Q reductase) | |||||||||||||||||
| See related | HGNC:7710|MIM:603846|Ensembl:ENSG00000213619|HPRD:10355| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 11p11.11 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003954 | NADH dehydrogenase activity | IMP | 11112787 |16826196 | |||||||||||||||
| GO:0005515 | protein binding | IPI | 18485875 | |||||||||||||||
| GO:0008137 | NADH dehydrogenase (ubiquinone) activity | NAS | 9647766 |9878551 | |||||||||||||||
| GO:0009055 | electron carrier activity | NAS | 9647766 | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006120 | mitochondrial electron transport, NADH to ubiquinone | NAS | 9647766 |9878551 | |||||||||||||||
| GO:0006800 | oxygen and reactive oxygen species metabolic process | IMP | 16826196 | |||||||||||||||
| GO:0006810 | transport | IEA | - | |||||||||||||||
| GO:0006917 | induction of apoptosis | IMP | 16826196 | |||||||||||||||
| GO:0022900 | electron transport chain | IEA | - | |||||||||||||||
| GO:0030308 | negative regulation of cell growth | IMP | 16826196 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005739 | mitochondrion | NAS | 9647766 | |||||||||||||||
| GO:0005747 | mitochondrial respiratory chain complex I | IDA | 17209039 | |||||||||||||||
| GO:0005747 | mitochondrial respiratory chain complex I | NAS | 9878551 | |||||||||||||||
| GO:0016020 | membrane | IEA | - | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |