|
|
|
GeneID
|
4776
|
|
Symbol
|
NFATC4 |
|
Synonyms
|
NF-ATc4|NFAT3 |
|
Description
|
nuclear factor of activated T-cells, cytoplasmic, calcineurin-dependent 4 |
|
See related
|
HGNC:7778|MIM:602699|Ensembl:ENSG00000100968|HPRD:09096| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
14q11.2 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.047 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0003700 | transcription factor activity | IEA | | - |
| GO:0003713 | transcription coactivator activity | TAS | | 7749981 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | | - |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | | 7749981 |
| GO:0006954 | inflammatory response | TAS | | 7749981 |
| GO:0007507 | heart development | IEA | | - |
| GO:0045333 | cellular respiration | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IEA | | - |
| GO:0005737 | cytoplasm | IEA | | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|