|
|
|
GeneID
|
486
|
|
Symbol
|
FXYD2 |
|
Synonyms
|
ATP1G1|HOMG2|MGC12372 |
|
Description
|
FXYD domain containing ion transport regulator 2 |
|
See related
|
HGNC:4026|MIM:601814|Ensembl:ENSG00000137731|HPRD:03487| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
11q23 |
|
|
| |
|
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005215 | transporter activity | TAS | | 9048881 |
| GO:0005216 | ion channel activity | IEA | | - |
| GO:0005216 | ion channel activity | NAS | | - |
| GO:0005391 | sodium:potassium-exchanging ATPase activity | TAS | | 9048881 |
| GO:0030955 | potassium ion binding | IEA | | - |
| GO:0031402 | sodium ion binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006811 | ion transport | IEA | | - |
| GO:0006811 | ion transport | NAS | | - |
| GO:0006813 | potassium ion transport | IEA | | - |
| GO:0006814 | sodium ion transport | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005890 | sodium:potassium-exchanging ATPase complex | NAS | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|