|
|
|
GeneID
|
4893
|
|
Symbol
|
NRAS |
|
Synonyms
|
ALPS4|N-ras|NRAS1 |
|
Description
|
neuroblastoma RAS viral (v-ras) oncogene homolog |
|
See related
|
HGNC:7989|MIM:164790|Ensembl:ENSG00000213281|HPRD:01273| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p13.2 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.00814 | | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 3 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003924 | GTPase activity | IEA | | - |
| GO:0005515 | protein binding | IEA | | - |
| GO:0005525 | GTP binding | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006897 | endocytosis | IEA | | - |
| GO:0007265 | Ras protein signal transduction | EXP | | 11520933 |
| GO:0007265 | Ras protein signal transduction | IEA | | - |
| GO:0007569 | cell aging | IEA | | - |
| GO:0008284 | positive regulation of cell proliferation | IEA | | - |
| GO:0008542 | visual learning | IEA | | - |
| GO:0030036 | actin cytoskeleton organization | IEA | | - |
| GO:0032228 | regulation of synaptic transmission, GABAergic | IEA | neuron, GABA, Synap, Neurotransmitter (GO term level: 9) | - |
| GO:0035022 | positive regulation of Rac protein signal transduction | IEA | | - |
| GO:0043524 | negative regulation of neuron apoptosis | IEA | neuron (GO term level: 9) | - |
| GO:0048169 | regulation of long-term neuronal synaptic plasticity | IEA | neuron, Synap (GO term level: 10) | - |
| GO:0051146 | striated muscle cell differentiation | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000139 | Golgi membrane | IEA | | - |
| GO:0005622 | intracellular | IEA | | - |
| GO:0005624 | membrane fraction | IEA | | - |
| GO:0005794 | Golgi apparatus | IEA | | - |
| GO:0005886 | plasma membrane | EXP | | 7972015 |8493579 |9069260 |9690470 |
| GO:0005886 | plasma membrane | IEA | | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|