|
|
|
GeneID
|
491
|
|
Symbol
|
ATP2B2 |
|
Synonyms
|
PMCA2|PMCA2a|PMCA2i |
|
Description
|
ATPase, Ca++ transporting, plasma membrane 2 |
|
See related
|
HGNC:815|MIM:108733|Ensembl:ENSG00000157087|HPRD:00160| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
3p25.3 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0000287 | magnesium ion binding | IEA | | - |
| GO:0005388 | calcium-transporting ATPase activity | NAS | | 1313367 |
| GO:0005509 | calcium ion binding | IEA | | - |
| GO:0005516 | calmodulin binding | IEA | | - |
| GO:0005524 | ATP binding | IEA | | - |
| GO:0016787 | hydrolase activity | IEA | | - |
| GO:0016820 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006812 | cation transport | IEA | | - |
| GO:0006816 | calcium ion transport | IEA | | - |
| GO:0007605 | sensory perception of sound | IMP | | 15829536 |
| GO:0008152 | metabolic process | IEA | | - |
| GO:0030182 | neuron differentiation | IDA | neuron (GO term level: 8) | 11259493 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005737 | cytoplasm | IDA | | 15765049 |
| GO:0005886 | plasma membrane | NAS | | 1313367 |
| GO:0016021 | integral to membrane | IEA | | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|