|
|
|
GeneID
|
51272
|
|
Symbol
|
BET1L |
|
Synonyms
|
BET1L1|GOLIM3|GS15|HSPC197 |
|
Description
|
blocked early in transport 1 homolog (S. cerevisiae)-like |
|
See related
|
HGNC:19348|Ensembl:ENSG00000177951|HPRD:16547| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
11p15.5 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 1 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005484 | SNAP receptor activity | IDA | | 15215310 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0015031 | protein transport | IEA | | - |
| GO:0042147 | retrograde transport, endosome to Golgi | IDA | | 15215310 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000139 | Golgi membrane | IEA | | - |
| GO:0005768 | endosome | IDA | | 15215310 |
| GO:0005794 | Golgi apparatus | IDA | | 15215310 |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| GO:0031201 | SNARE complex | TAS | neuron, Synap (GO term level: 6) | 15215310 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|