|
|
|
GeneID
|
5362
|
|
Symbol
|
PLXNA2 |
|
Synonyms
|
FLJ11751|FLJ30634|KIAA0463|OCT|PLXN2 |
|
Description
|
plexin A2 |
|
See related
|
HGNC:9100|MIM:601054|Ensembl:ENSG00000076356|HPRD:03033| |
|
Locus tag
|
RP11-328D5.3 |
|
Gene type
|
protein-coding |
|
Map location
|
1q32.2 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Association | A combined odds ratio method (Sun et al. 2008), association studies | 2 | Link to SZGene | | Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail | | Network | Shortest path distance of core genes in the Human protein-protein interaction network | Contribution to shortest path in PPI network: 31 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004872 | receptor activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007165 | signal transduction | IEA | | - |
| GO:0007275 | multicellular organismal development | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005622 | intracellular | IEA | | - |
| GO:0016020 | membrane | IEA | | - |
| GO:0016021 | integral to membrane | IEA | | - |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|