|
|
|
GeneID
|
54014
|
|
Symbol
|
BRWD1 |
|
Synonyms
|
C21orf107|FLJ43918|N143|WDR9 |
|
Description
|
bromodomain and WD repeat domain containing 1 |
|
See related
|
HGNC:12760|Ensembl:ENSG00000185658|HPRD:11683| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
21q22.2 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Expression | Expression | P value: 1.469 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005515 | protein binding | IEA | | - |
| GO:0030528 | transcription regulator activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006350 | transcription | IEA | | - |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | IEA | | - |
| GO:0008150 | biological_process | ND | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005634 | nucleus | IDA | | 16780588 |
| GO:0005634 | nucleus | IEA | | - |
| GO:0005737 | cytoplasm | IEA | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|