|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 5424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | POLD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | CDC2|POLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | polymerase (DNA directed), delta 1, catalytic subunit 125kDa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:9175|MIM:174761|Ensembl:ENSG00000062822|HPRD:08882| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 19q13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0000166 | nucleotide binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0003677 | DNA binding | IDA | 16762037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0003677 | DNA binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0003682 | chromatin binding | IDA | 16762037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0003887 | DNA-directed DNA polymerase activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0003887 | DNA-directed DNA polymerase activity | IMP | 16762037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0004527 | exonuclease activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 15670210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008270 | zinc ion binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008408 | 3'-5' exonuclease activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016740 | transferase activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016779 | nucleotidyltransferase activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016787 | hydrolase activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0000084 | S phase of mitotic cell cycle | IDA | 16762037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0000731 | DNA synthesis during DNA repair | IDA | 3335506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0000731 | DNA synthesis during DNA repair | IMP | 1730053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006139 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006260 | DNA replication | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006287 | base-excision repair, gap-filling | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006297 | nucleotide-excision repair, DNA gap filling | EXP | 9111189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0009411 | response to UV | TAS | 3146346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045004 | DNA replication proofreading | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IDA | 16762037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005654 | nucleoplasm | EXP | 10559261 |11473323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |