|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 5450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | POU2AF1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | BOB1|OBF-1|OBF1|OCAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | POU class 2 associating factor 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:9211|MIM:601206|Ensembl:ENSG00000110777|HPRD:03126| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 11q23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003713 | transcription coactivator activity | TAS | 7859290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 16713566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006350 | transcription | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | 7859290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006959 | humoral immune response | TAS | 7859290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |