|
|
|
GeneID
|
55450
|
|
Symbol
|
CAMK2N1 |
|
Synonyms
|
MGC22256|PRO1489|RP11-401M16.1 |
|
Description
|
calcium/calmodulin-dependent protein kinase II inhibitor 1 |
|
See related
|
HGNC:24190|Ensembl:ENSG00000162545|HPRD:13112| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p36.12 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 5 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004860 | protein kinase inhibitor activity | IEA | | - |
| GO:0008427 | calcium-dependent protein kinase inhibitor activity | ISS | | - |
| GO:0019901 | protein kinase binding | ISS | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005886 | plasma membrane | IEA | | - |
| GO:0014069 | postsynaptic density | IEA | Synap (GO term level: 10) | - |
| GO:0019717 | synaptosome | IEA | Synap, Brain (GO term level: 7) | - |
| GO:0030054 | cell junction | IEA | | - |
| GO:0030425 | dendrite | ISS | neuron, axon, dendrite (GO term level: 6) | - |
| GO:0043025 | cell soma | ISS | axon, dendrite (GO term level: 4) | - |
| GO:0045202 | synapse | IEA | neuron, Synap, Neurotransmitter, Glial (GO term level: 2) | - |
| GO:0045211 | postsynaptic membrane | IEA | Synap, Neurotransmitter (GO term level: 5) | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|