|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 5624 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | PROC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | PC|PROC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | protein C (inactivator of coagulation factors Va and VIIIa) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:9451|MIM:612283|Ensembl:ENSG00000115718|HPRD:01466| | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 2q13-q14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0003824 | catalytic activity | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0004252 | serine-type endopeptidase activity | IEA | glutamate (GO term level: 7) | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0004252 | serine-type endopeptidase activity | TAS | glutamate (GO term level: 7) | 15005336 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005509 | calcium ion binding | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IPI | 15248212 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008233 | peptidase activity | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006508 | proteolysis | IEA | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006508 | proteolysis | NAS | 12052963 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030195 | negative regulation of blood coagulation | TAS | 15005336 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | IMP | 12563316 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | NAS | 14718574 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005730 | nucleolus | IDA | 18029348 | |||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | EXP | 2538457 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |