|
|
|
GeneID
|
5648
|
|
Symbol
|
MASP1 |
|
Synonyms
|
CRARF|CRARF1|DKFZp686I01199|FLJ26383|MASP|MGC126283|MGC126284|PRSS5|RaRF |
|
Description
|
mannan-binding lectin serine peptidase 1 (C4/C2 activating component of Ra-reactive factor) |
|
See related
|
HGNC:6901|MIM:600521|Ensembl:ENSG00000127241|HPRD:02749| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
3q27-q28 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 2 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0003824 | catalytic activity | IEA | | - |
| GO:0004252 | serine-type endopeptidase activity | IEA | glutamate (GO term level: 7) | - |
| GO:0004252 | serine-type endopeptidase activity | TAS | glutamate (GO term level: 7) | 8018603 |
| GO:0005509 | calcium ion binding | IEA | | - |
| GO:0005529 | sugar binding | IEA | | - |
| GO:0008233 | peptidase activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0001867 | complement activation, lectin pathway | EXP | | 11532276 |
| GO:0006508 | proteolysis | IEA | | - |
| GO:0006958 | complement activation, classical pathway | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005576 | extracellular region | EXP | | 10639434 |10925294 |
| GO:0043231 | intracellular membrane-bounded organelle | IDA | | 18029348 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|