|
||||||
|
|
||||||
|
||||||||||||||||||||||
| GeneID | 5742 | |||||||||||||||||||||
| Symbol | PTGS1 | |||||||||||||||||||||
| Synonyms | COX1|COX3|PCOX1|PGG/HS|PGHS-1|PGHS1|PHS1|PTGHS | |||||||||||||||||||||
| Description | prostaglandin-endoperoxide synthase 1 (prostaglandin G/H synthase and cyclooxygenase) | |||||||||||||||||||||
| See related | HGNC:9604|MIM:176805|Ensembl:ENSG00000095303|HPRD:07518| | |||||||||||||||||||||
| Locus tag | RP11-542K23.6 | |||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||
| Map location | 9q32-q33.3 | |||||||||||||||||||||
|
||||||||||||||||||||||
| ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004601 | peroxidase activity | IEA | - | |||||||||||||||||||
| GO:0004666 | prostaglandin-endoperoxide synthase activity | TAS | 9630216 | |||||||||||||||||||
| GO:0005506 | iron ion binding | IEA | - | |||||||||||||||||||
| GO:0016491 | oxidoreductase activity | IEA | - | |||||||||||||||||||
| GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | IEA | - | |||||||||||||||||||
| GO:0020037 | heme binding | IEA | - | |||||||||||||||||||
| GO:0046872 | metal ion binding | IEA | - | |||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0001516 | prostaglandin biosynthetic process | ISS | - | |||||||||||||||||||
| GO:0006629 | lipid metabolic process | NAS | 1907252 | |||||||||||||||||||
| GO:0006633 | fatty acid biosynthetic process | IEA | - | |||||||||||||||||||
| GO:0006979 | response to oxidative stress | IEA | - | |||||||||||||||||||
| GO:0008217 | regulation of blood pressure | ISS | - | |||||||||||||||||||
| GO:0055114 | oxidation reduction | IEA | - | |||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||
| GO:0005634 | nucleus | ISS | - | |||||||||||||||||||
| GO:0005737 | cytoplasm | ISS | - | |||||||||||||||||||
| GO:0005783 | endoplasmic reticulum | IEA | - | |||||||||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | IEA | - | |||||||||||||||||||
| GO:0005792 | microsome | ISS | - | |||||||||||||||||||
| GO:0005794 | Golgi apparatus | IDA | 18029348 | |||||||||||||||||||
| GO:0005886 | plasma membrane | IDA | 18029348 | |||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |