|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 6272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | SORT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | Gp95|NT3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | sortilin 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:11186|MIM:602458|Ensembl:ENSG00000134243|HPRD:03910| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 1p21.3-p13.1|1p21.3-p13.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004872 | receptor activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005344 | oxygen transporter activity | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0010465 | nerve growth factor receptor activity | IDA | neuron (GO term level: 7) | 14985763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0019899 | enzyme binding | IPI | 10085125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030379 | neurotensin receptor activity, non-G-protein coupled | IDA | 9756851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0048406 | nerve growth factor binding | IPI | 14985763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0001503 | ossification | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006810 | transport | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006895 | Golgi to endosome transport | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0006897 | endocytosis | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007218 | neuropeptide signaling pathway | IDA | Neurotransmitter (GO term level: 8) | 9756851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007275 | multicellular organismal development | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008333 | endosome to lysosome transport | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0008624 | induction of apoptosis by extracellular signals | IMP | 14985763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0010468 | regulation of gene expression | IMP | 18258592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0014902 | myotube differentiation | IMP | 18258592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016050 | vesicle organization | IDA | 15992544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030154 | cell differentiation | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0032509 | endosome transport via multivesicular body sorting pathway | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0032868 | response to insulin stimulus | IMP | 15992544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | IDA | 14985763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0046323 | glucose import | IMP | 15992544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0048011 | nerve growth factor receptor signaling pathway | IMP | 14985763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0048227 | plasma membrane to endosome transport | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0051005 | negative regulation of lipoprotein lipase activity | IDA | 10085125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005634 | nucleus | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005765 | lysosomal membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005769 | early endosome | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005783 | endoplasmic reticulum | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005789 | endoplasmic reticulum membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005792 | microsome | IDA | 15992544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005794 | Golgi apparatus | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005886 | plasma membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005905 | coated pit | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0009986 | cell surface | IDA | 10085125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0010008 | endosome membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016021 | integral to membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016023 | cytoplasmic membrane-bounded vesicle | IDA | 9756851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030140 | trans-Golgi network transport vesicle | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0031965 | nuclear membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0048471 | perinuclear region of cytoplasm | IDA | 11331584 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |