|
||||||
|
|
||||||
|
||||||||||||||||||
| GeneID | 65018 | |||||||||||||||||
| Symbol | PINK1 | |||||||||||||||||
| Synonyms | BRPK|FLJ27236|PARK6 | |||||||||||||||||
| Description | PTEN induced putative kinase 1 | |||||||||||||||||
| See related | HGNC:14581|MIM:608309|Ensembl:ENSG00000158828|HPRD:10514| | |||||||||||||||||
| Locus tag | - | |||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||
| Map location | 1p36 | |||||||||||||||||
|
||||||||||||||||||
| ||||||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0000166 | nucleotide binding | IEA | - | |||||||||||||||
| GO:0000287 | magnesium ion binding | IDA | 14607334 | |||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | IDA | 14607334 | |||||||||||||||
| GO:0005524 | ATP binding | IDA | 14607334 | |||||||||||||||
| GO:0016740 | transferase activity | IEA | - | |||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0006468 | protein amino acid phosphorylation | IDA | 14607334 | |||||||||||||||
| GO:0006950 | response to stress | IDA | 15087508 | |||||||||||||||
| GO:0007243 | protein kinase cascade | IDA | 14607334 | |||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||
| GO:0005739 | mitochondrion | IDA | 15087508 | |||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |