|
|
|
GeneID
|
6571
|
|
Symbol
|
SLC18A2 |
|
Synonyms
|
MGC120477|MGC120478|MGC26538|SVAT|SVMT|VAT2|VMAT2 |
|
Description
|
solute carrier family 18 (vesicular monoamine), member 2 |
|
See related
|
HGNC:10935|MIM:193001|Ensembl:ENSG00000165646|HPRD:01896| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
10q25 |
|
|
| |
|
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005215 | transporter activity | IEA | | - |
| GO:0008504 | monoamine transmembrane transporter activity | TAS | | 8095030 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0015844 | monoamine transport | TAS | | 8095030 |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005624 | membrane fraction | TAS | | 8095030 |
| GO:0005887 | integral to plasma membrane | TAS | | 8095030 |
| GO:0016020 | membrane | IEA | | - |
| GO:0030659 | cytoplasmic vesicle membrane | IEA | | - |
| GO:0031410 | cytoplasmic vesicle | IEA | | - |
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|