|
|
|
GeneID
|
6847
|
|
Symbol
|
SYCP1 |
|
Synonyms
|
HOM-TES-14|MGC104417|SCP1 |
|
Description
|
synaptonemal complex protein 1 |
|
See related
|
HGNC:11487|MIM:602162|Ensembl:ENSG00000198765|HPRD:03698| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
1p13-p12 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| GSMA_I | genome scan meta-analysis | Psr: 0.0235 | | | GSMA_IIA | genome scan meta-analysis (All samples) | Psr: 0.00814 | | | GO_Annotation | Mapping neuro-related keywords to Gene Ontology annotations | Hits with neuro-related keywords: 2 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0003677 | DNA binding | TAS | | 1464329 |
| GO:0005515 | protein binding | IEA | | - |
| GO:0005515 | protein binding | ISS | | 15944401 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0007049 | cell cycle | IEA | | - |
| GO:0007126 | meiosis | IEA | | - |
| GO:0007130 | synaptonemal complex assembly | IEA | Synap (GO term level: 11) | - |
| GO:0007130 | synaptonemal complex assembly | ISS | Synap (GO term level: 11) | 15944401 |
| GO:0007131 | reciprocal meiotic recombination | TAS | | 1464329 |
| GO:0007283 | spermatogenesis | TAS | | 1464329 |
| GO:0051301 | cell division | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000801 | central element | IEA | | - |
| GO:0000802 | transverse filament | IEA | | - |
| GO:0005634 | nucleus | IEA | | - |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|