|
|
|
GeneID
|
7073
|
|
Symbol
|
TIAL1 |
|
Synonyms
|
MGC33401|TCBP|TIAR |
|
Description
|
TIA1 cytotoxic granule-associated RNA binding protein-like 1 |
|
See related
|
HGNC:11804|MIM:603413|Ensembl:ENSG00000151923|HPRD:04563| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
10q |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Literature | High-throughput literature-search | Co-occurance with Schizophrenia keywords: [schizophrenias, schizophrenia] | Click to show detail |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0000166 | nucleotide binding | IEA | | - |
| GO:0003677 | DNA binding | NAS | | - |
| GO:0003702 | RNA polymerase II transcription factor activity | TAS | | 9207209 |
| GO:0003723 | RNA binding | TAS | | 1326761 |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | TAS | | 9207209 |
| GO:0006915 | apoptosis | IEA | | - |
| GO:0006917 | induction of apoptosis | TAS | | 1326761 |
| GO:0006952 | defense response | TAS | | 1326761 |
| GO:0008150 | biological_process | ND | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005575 | cellular_component | ND | | - |
| GO:0005764 | lysosome | TAS | | 1326761 |
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|