|
|
|
GeneID
|
7167
|
|
Symbol
|
TPI1 |
|
Synonyms
|
MGC88108|TPI |
|
Description
|
triosephosphate isomerase 1 |
|
See related
|
HGNC:12009|MIM:190450|Ensembl:ENSG00000111669|HPRD:01833| |
|
Locus tag
|
- |
|
Gene type
|
protein-coding |
|
Map location
|
12p13 |
|
|
| |
|
|
| Gene set name | Method of gene set | Evidence | Info |
| Expression | Expression | P value: 2.052 | |
|
| |
|
 |
| |
|
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0004807 | triose-phosphate isomerase activity | EXP | | 6434534 |
| GO:0004807 | triose-phosphate isomerase activity | NAS | | 2876430 |
| GO:0004807 | triose-phosphate isomerase activity | TAS | | 2579079 |
| GO:0016853 | isomerase activity | IEA | | - |
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0006094 | gluconeogenesis | IEA | | - |
| GO:0006096 | glycolysis | IEA | | - |
| GO:0006098 | pentose-phosphate shunt | IEA | | - |
| GO:0006633 | fatty acid biosynthetic process | IEA | | - |
| GO:0008152 | metabolic process | IEA | | - |
| GO:0019682 | glyceraldehyde-3-phosphate metabolic process | IEA | | - |
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID |
|---|
| GO:0005829 | cytosol | EXP | | 6434534 |
| |
|
|
| |
|
|
| |
|
|
- SZ: miRNAs which differentially expressed in brain cortex of schizophrenia patients comparing with control samples using microarray. Click here to see the list of SZ related miRNAs.
- Brain: miRNAs which are expressed in brain based on miRNA microarray expression studies. Click here to see the list of brain related miRNAs.
|