|
||||||
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||
| GeneID | 720 | |||||||||||||||||||||||||||||||||||||||
| Symbol | C4A | |||||||||||||||||||||||||||||||||||||||
| Synonyms | C4|C4A2|C4A3|C4A4|C4A6|C4S|CO4|CPAMD2|MGC164979|RG | |||||||||||||||||||||||||||||||||||||||
| Description | complement component 4A (Rodgers blood group) | |||||||||||||||||||||||||||||||||||||||
| See related | HGNC:1323|MIM:120810|Ensembl:ENSG00000204319|HPRD:00401| | |||||||||||||||||||||||||||||||||||||||
| Locus tag | DAQB-124C11.1 | |||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | |||||||||||||||||||||||||||||||||||||||
| Map location | 6p21.3 | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0004866 | endopeptidase inhibitor activity | IEA | - | |||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IEA | - | |||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||
| GO:0006954 | inflammatory response | IEA | - | |||||||||||||||||||||||||||||||||||||
| GO:0006956 | complement activation | IEA | - | |||||||||||||||||||||||||||||||||||||
| GO:0006957 | complement activation, alternative pathway | EXP | 162484 | |||||||||||||||||||||||||||||||||||||
| GO:0006958 | complement activation, classical pathway | IEA | - | |||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | ||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | EXP | 6019133 |12878586 |15199963 | |||||||||||||||||||||||||||||||||||||
| GO:0005576 | extracellular region | IEA | - | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |