|
||||||
|
|
||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GeneID | 7412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | VCAM1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | CD106|DKFZp779G2333|INCAM-100|MGC99561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | vascular cell adhesion molecule 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See related | HGNC:12663|MIM:192225|Ensembl:ENSG00000162692|HPRD:01888| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus tag | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene type | protein-coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map location | 1p32-p31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular function | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GO:0005178 | integrin binding | IDA | 1377228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005515 | protein binding | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological process | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0007157 | heterophilic cell adhesion | IDA | 1715889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0022614 | membrane to membrane docking | IEP | 12082081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030183 | B cell differentiation | IC | 1715889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0042102 | positive regulation of T cell proliferation | IDA | 1381355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0044419 | interspecies interaction between organisms | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0050901 | leukocyte tethering or rolling | IEP | 2688898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular component | GO term | Evidence | Neuro keywords | PubMed ID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005615 | extracellular space | IDA | 9290466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0005902 | microvillus | IDA | 12082081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0009897 | external side of plasma membrane | IDA | 1377228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016020 | membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0016021 | integral to membrane | IEA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0030175 | filopodium | IDA | axon (GO term level: 5) | 12082081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO:0045177 | apical part of cell | IDA | 12082081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © Bioinformatics Lab @ VIPBG, VCU All Rights Reserved. |